
Belgium Pro League Cards, Corners & Referees
Booking points, corner averages and referee card stats · 2026/27
3.2yellow cards per game
10corners per game
Strictest refereeWesli De Cremer4.7 yellows per game in 3 games
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| Lawrence Visser | 6 | 4.2 | 1 | 2 |
| Jasper Vergoote | 5 | 3.2 | 3 | 1 |
| Lothar D'hondt | 5 | 3.0 | 0 | 2 |
| Kevin van Damme | 5 | 3.0 | 0 | 2 |
| Nicolas Laforge | 5 | 2.4 | 1 | 1 |
| Nathan Verboomen | 4 | 4.3 | 1 | 0 |
| Jan Boterberg | 4 | 3.3 | 1 | 0 |
| Michiel Allaerts | 4 | 3.0 | 1 | 1 |
| Bert Verbeke | 4 | 2.3 | 0 | 1 |
| Bert Put | 4 | 2.0 | 0 | 0 |
| Wesli De Cremer | 3 | 4.7 | 0 | 0 |
| Eric Lambrechts | 3 | 4.3 | 2 | 0 |
Team stats
| Team | BTTS % | Over 2.5 % | Clean sheets | Failed to score | Cards / game | Corners / game |
|---|---|---|---|---|---|---|
| 71 | 71 | 2 | 0 | 1.1 | 6.1 | |
| 63 | 63 | 0 | 3 | 1.3 | 7.5 | |
| 57 | 57 | 3 | 0 | 1.1 | 5.3 | |
| 57 | 86 | 2 | 1 | 1.3 | 3.6 | |
| 57 | 71 | 1 | 2 | 1.9 | 5.0 | |
| 50 | 50 | 4 | 0 | 1.5 | 4.5 | |
| 50 | 75 | 3 | 2 | 1.9 | 4.0 | |
| 50 | 75 | 1 | 3 | 2.4 | 3.3 | |
| 43 | 57 | 1 | 3 | 1.7 | 5.0 | |
| 43 | 57 | 1 | 3 | 2.0 | 3.3 | |
| 38 | 75 | 5 | 0 | 1.4 | 8.1 | |
| 29 | 71 | 5 | 1 | 2.0 | 5.4 | |
| 29 | 43 | 1 | 5 | 1.6 | 5.0 | |
| 25 | 50 | 4 | 3 | 2.1 | 6.8 | |
| 25 | 50 | 3 | 4 | 1.0 | 4.6 | |
| 25 | 38 | 3 | 4 | 1.0 | 3.8 | |
| 25 | 63 | 3 | 3 | 1.9 | 5.4 | |
| 13 | 63 | 1 | 6 | 2.0 | 3.5 |
Sort by cards or corners using the column titles.
Matchweek 8 upcoming
- FT
SK Beveren1 – 3
Lommel United - FT
Cercle Brugge1 – 2
Anderlecht - FT
RAAL La Louvière1 – 4
Club Brugge KV - FT
Zulte Waregem0 – 2
Gent - FT
Genk3 – 0
Kortrijk
Standard Liegevs
CharleroiTip: 2:2
Union St. Gilloisevs
OH LeuvenTip: 3:0N. Verboomen
KVC Westerlovs
AntwerpTip: 4:2B. Van Driessche
KV Mechelenvs
St. TruidenTip: 1:3B. Verbeke
Matchweek 7 results
- FT
Gent2 – 1
Standard Liege - FT
OH Leuven2 – 0
RAAL La Louvière - FT
Charleroi3 – 2
Cercle Brugge - FT
Lommel United0 – 0
KV Mechelen - FT
Anderlecht3 – 0
Zulte Waregem - FT
Antwerp0 – 2
Union St. Gilloise - FT
St. Truiden0 – 2
KVC Westerlo - FT
Club Brugge KV3 – 0
Genk - FT
Kortrijk1 – 0
SK Beveren
Matchweek 9 fixtures
Kick-off shown in local time.
Pro League table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 15 | 4 | +11 | 22 | WWDWW | |
| 2 | 8 | 7 | 0 | 1 | 19 | 4 | +15 | 21 | WWWWL | |
| 3 | 7 | 6 | 1 | 0 | 21 | 3 | +18 | 19 | WWWWW | |
| 4 | 7 | 6 | 0 | 1 | 15 | 7 | +8 | 18 | WWLWW | |
| 5 | 8 | 5 | 1 | 2 | 9 | 6 | +3 | 16 | WWWDW | |
| 6 | 8 | 3 | 3 | 2 | 16 | 12 | +4 | 12 | WLDDW | |
| 7 | 7 | 3 | 2 | 2 | 13 | 12 | +1 | 11 | LLWWW | |
| 8 | 8 | 3 | 2 | 3 | 10 | 9 | +1 | 11 | LLLWD | |
| 9 | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 | WDLLW | |
| 10 | 7 | 3 | 1 | 3 | 15 | 16 | -1 | 10 | WWWDL | |
| 11 | 8 | 3 | 0 | 5 | 8 | 14 | -6 | 9 | LLWWL | |
| 12 | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 | LLWLW | |
| 13 | 7 | 2 | 1 | 4 | 11 | 15 | -4 | 7 | LLLLD | |
| 14 | 7 | 1 | 1 | 5 | 5 | 13 | -8 | 4 | WDLLL | |
| 15 | 8 | 1 | 1 | 6 | 8 | 18 | -10 | 4 | LLWLD | |
| 16 | 8 | 1 | 0 | 7 | 2 | 18 | -16 | 3 | LWLLL | |
| 17 | 8 | 0 | 3 | 5 | 9 | 16 | -7 | 3 | LLDLL | |
| 18 | 7 | 0 | 3 | 4 | 5 | 14 | -9 | 3 | DLLDL | |
| 1 | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 12 | WWWWL | |
| 2 | 4 | 4 | 0 | 0 | 7 | 2 | +5 | 12 | WWDWW | |
| 3 | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 10 | WLDDW | |
| 4 | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 | WWWDW | |
| 5 | 4 | 3 | 0 | 1 | 10 | 6 | +4 | 9 | WWLWW | |
| 6 | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | LLWWL | |
| 7 | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 7 | WWWWW | |
| 8 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | LLWWW | |
| 9 | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | LLLWD | |
| 10 | 4 | 1 | 1 | 2 | 4 | 2 | +2 | 4 | WDLLW | |
| 11 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | LLWLD | |
| 12 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | LLWLW | |
| 13 | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 | WWWDL | |
| 14 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | WDLLL | |
| 15 | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 | LLLLD | |
| 16 | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 | LWLLL | |
| 17 | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 | LLDLL | |
| 18 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 | DLLDL | |
| 1 | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 12 | WWWWW | |
| 2 | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | WWDWW | |
| 3 | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 | WWWWL | |
| 4 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | WWLWW | |
| 5 | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 | WDLLW | |
| 6 | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 6 | WWWDL | |
| 7 | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 | WWWDW | |
| 8 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | LLLWD | |
| 9 | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 | LLWLW | |
| 10 | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 | LLWWW | |
| 11 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | LLLLD | |
| 12 | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | LLDLL | |
| 13 | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 | WLDDW | |
| 14 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 | DLLDL | |
| 15 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | WDLLL | |
| 16 | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | LLWLD | |
| 17 | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 | LLWWL | |
| 18 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | LWLLL | |
| 1 | 5 | 5 | 0 | 0 | 15 | WWWWW | ||||
| 2 | 5 | 4 | 1 | 0 | 13 | WWDWW | ||||
| 3 | 5 | 4 | 1 | 0 | 13 | WWWDW | ||||
| 4 | 5 | 4 | 0 | 1 | 12 | WWWWL | ||||
| 5 | 5 | 4 | 0 | 1 | 12 | WWLWW | ||||
| 6 | 5 | 3 | 1 | 1 | 10 | WWWDL | ||||
| 7 | 5 | 3 | 0 | 2 | 9 | LLWWW | ||||
| 8 | 5 | 2 | 2 | 1 | 8 | WLDDW | ||||
| 9 | 5 | 2 | 1 | 2 | 7 | WDLLW | ||||
| 10 | 5 | 2 | 0 | 3 | 6 | LLWLW | ||||
| 11 | 5 | 2 | 0 | 3 | 6 | LLWWL | ||||
| 12 | 5 | 1 | 1 | 3 | 4 | LLLWD | ||||
| 13 | 5 | 1 | 1 | 3 | 4 | WDLLL | ||||
| 14 | 5 | 1 | 1 | 3 | 4 | LLWLD | ||||
| 15 | 5 | 1 | 0 | 4 | 3 | LWLLL | ||||
| 16 | 5 | 0 | 2 | 3 | 2 | DLLDL | ||||
| 17 | 5 | 0 | 1 | 4 | 1 | LLLLD | ||||
| 18 | 5 | 0 | 1 | 4 | 1 | LLDLL |
Champions LeagueEuropa LeagueConference LeagueRelegation
Belgium Pro League cards and corners overview
Corners average 10 per game in the Belgium Pro League this season. RAAL La Louvière pick up 2.4 yellow cards per match, the most of any side. Wesli De Cremer has refereed 3 games at 4.7 yellows each.