
Germany 2. Bundesliga Cards, Corners & Referees
Booking points, corner averages and referee card stats · 2026/27
4.6yellow cards per game
11.4corners per game
Strictest refereeT. Bauer6.0 yellows per game in 3 games
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| T. Bauer | 3 | 6.0 | 1 | 3 |
| E. Weisbach | 3 | 5.0 | 0 | 2 |
| M. Bacher | 3 | 4.7 | 1 | 1 |
| J. Wienefeld | 3 | 4.7 | 0 | 1 |
| F. Bickel | 3 | 4.0 | 2 | 0 |
| L. Erbst | 3 | 2.7 | 0 | 2 |
| F. Wagner | 2 | 7.0 | 0 | 1 |
| W. Haslberger | 2 | 6.5 | 0 | 0 |
| R. Hempel | 2 | 6.0 | 0 | 1 |
| F. Prigan | 2 | 5.0 | 1 | 1 |
| H. Osmers | 2 | 5.0 | 0 | 0 |
| L. Benen | 2 | 5.0 | 2 | 2 |
Team stats
| Team | BTTS % | Over 2.5 % | Clean sheets | Failed to score | Cards / game | Corners / game |
|---|---|---|---|---|---|---|
| 83 | 83 | 1 | 0 | 2.8 | 5.7 | |
| 83 | 50 | 1 | 0 | 2.7 | 6.0 | |
| 83 | 33 | 0 | 1 | 1.2 | 5.0 | |
| 83 | 100 | 1 | 0 | 1.7 | 6.2 | |
| 71 | 86 | 2 | 0 | 2.1 | 5.1 | |
| 71 | 86 | 1 | 1 | 2.1 | 7.9 | |
| 71 | 57 | 1 | 1 | 2.6 | 3.4 | |
| 71 | 71 | 1 | 1 | 2.1 | 7.1 | |
| 57 | 57 | 3 | 1 | 1.6 | 4.9 | |
| 57 | 57 | 2 | 2 | 2.1 | 6.4 | |
| 57 | 57 | 1 | 2 | 2.7 | 4.1 | |
| 57 | 71 | 1 | 2 | 2.1 | 5.3 | |
| 57 | 71 | 0 | 3 | 2.3 | 4.9 | |
| 57 | 43 | 0 | 3 | 3.3 | 6.1 | |
| 50 | 33 | 1 | 2 | 3.3 | 6.0 | |
| 50 | 67 | 1 | 3 | 1.8 | 6.7 | |
| 43 | 71 | 4 | 0 | 2.3 | 6.1 | |
| 14 | 43 | 5 | 4 | 2.0 | 5.4 |
Sort by cards or corners using the column titles.
Matchweek 7 upcoming
- FT
1. FC Heidenheim0 – 0
1. FC Kaiserslautern - FT
Eintracht Braunschweig1 – 0
Holstein Kiel - FT
1. FC Magdeburg3 – 0
Hannover 96 - FT
SV Darmstadt 983 – 1
Energie Cottbus - FT
VfL Osnabrück1 – 1
Dynamo Dresden - FT
1. FC Nürnberg4 – 4
VfL Wolfsburg
Hertha BSCvs
SpVgg Greuther FürthTip: 4:1Tobias Stieler
VfL Bochumvs
Arminia BielefeldTip: 3:1Konrad Oldhafer
FC St. Paulivs
Karlsruher SCTip: 4:1Lukas Benen
Matchweek 6 results
- FT
VfL Wolfsburg5 – 1
SV Darmstadt 98 - FT
SpVgg Greuther Fürth1 – 1
1. FC Magdeburg - FT
Holstein Kiel1 – 1
VfL Osnabrück - FT
1. FC Kaiserslautern1 – 0
Eintracht Braunschweig - FT
Karlsruher SC0 – 1
1. FC Nürnberg - FT
Dynamo Dresden1 – 2
Hertha BSC - FT
Hannover 962 – 1
VfL Bochum - FT
Arminia Bielefeld2 – 2
1. FC Heidenheim - FT
Energie Cottbus1 – 1
FC St. Pauli
Matchweek 8 fixtures
Kick-off shown in local time.
2. Bundesliga table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 17 | 7 | +10 | 18 | WWWWW | |
| 2 | 7 | 5 | 2 | 0 | 20 | 10 | +10 | 17 | DWWDW | |
| 3 | 7 | 4 | 2 | 1 | 14 | 12 | +2 | 14 | DDWWW | |
| 4 | 7 | 4 | 1 | 2 | 14 | 9 | +5 | 13 | WDWLW | |
| 5 | 7 | 3 | 3 | 1 | 19 | 12 | +7 | 12 | DWLDW | |
| 6 | 7 | 3 | 3 | 1 | 6 | 4 | +2 | 12 | DWLWW | |
| 7 | 7 | 2 | 2 | 3 | 15 | 16 | -1 | 8 | LDWDL | |
| 8 | 7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 | DDLWW | |
| 9 | 7 | 2 | 1 | 4 | 13 | 13 | 0 | 7 | WLDLL | |
| 10 | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 7 | DWDLD | |
| 11 | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | LDWLW | |
| 12 | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 | LWLDW | |
| 13 | 7 | 2 | 1 | 4 | 8 | 14 | -6 | 7 | WLWLL | |
| 14 | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 | DDLWL | |
| 15 | 6 | 1 | 2 | 3 | 10 | 12 | -2 | 5 | DLDLW | |
| 16 | 7 | 1 | 2 | 4 | 9 | 15 | -6 | 5 | DLDLL | |
| 17 | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 | LLDLD | |
| 18 | 7 | 0 | 4 | 3 | 7 | 11 | -4 | 4 | LDLDL | |
| 1 | 4 | 3 | 1 | 0 | 13 | 6 | +7 | 10 | DWWDW | |
| 2 | 4 | 3 | 1 | 0 | 10 | 6 | +4 | 10 | DDWWW | |
| 3 | 4 | 3 | 0 | 1 | 9 | 6 | +3 | 9 | WDWLW | |
| 4 | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | DWLWW | |
| 5 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WLWLL | |
| 6 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | WWWWW | |
| 7 | 3 | 1 | 2 | 0 | 9 | 5 | +4 | 5 | DWLDW | |
| 8 | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 | DLDLW | |
| 9 | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 | LDWDL | |
| 10 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | LWLDW | |
| 11 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | DWDLD | |
| 12 | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 | WLDLL | |
| 13 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | DDLWW | |
| 14 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | LDLDL | |
| 15 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | DLDLL | |
| 16 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | LLDLD | |
| 17 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | LDWLW | |
| 18 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | DDLWL | |
| 1 | 4 | 4 | 0 | 0 | 11 | 5 | +6 | 12 | WWWWW | |
| 2 | 4 | 2 | 1 | 1 | 10 | 7 | +3 | 7 | DWLDW | |
| 3 | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | DWWDW | |
| 4 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | LDWLW | |
| 5 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | DDLWL | |
| 6 | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 | DWLWW | |
| 7 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | WDWLW | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | DDLWW | |
| 9 | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 | LDWDL | |
| 10 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | DDWWW | |
| 11 | 3 | 1 | 0 | 2 | 7 | 5 | +2 | 3 | WLDLL | |
| 12 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | DWDLD | |
| 13 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | LWLDW | |
| 14 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | LLDLD | |
| 15 | 4 | 0 | 2 | 2 | 6 | 11 | -5 | 2 | DLDLL | |
| 16 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | LDLDL | |
| 17 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | DLDLW | |
| 18 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | WLWLL | |
| 1 | 5 | 5 | 0 | 0 | 15 | WWWWW | ||||
| 2 | 5 | 3 | 2 | 0 | 11 | DWWDW | ||||
| 3 | 5 | 3 | 2 | 0 | 11 | DDWWW | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | WDWLW | ||||
| 5 | 5 | 3 | 1 | 1 | 10 | DWLWW | ||||
| 6 | 5 | 2 | 2 | 1 | 8 | DWLDW | ||||
| 7 | 5 | 2 | 2 | 1 | 8 | DDLWW | ||||
| 8 | 5 | 2 | 1 | 2 | 7 | LDWLW | ||||
| 9 | 5 | 2 | 1 | 2 | 7 | LWLDW | ||||
| 10 | 5 | 1 | 3 | 1 | 6 | DWDLD | ||||
| 11 | 5 | 2 | 0 | 3 | 6 | WLWLL | ||||
| 12 | 5 | 1 | 2 | 2 | 5 | LDWDL | ||||
| 13 | 5 | 1 | 2 | 2 | 5 | DDLWL | ||||
| 14 | 5 | 1 | 2 | 2 | 5 | DLDLW | ||||
| 15 | 5 | 1 | 1 | 3 | 4 | WLDLL | ||||
| 16 | 5 | 0 | 2 | 3 | 2 | LDLDL | ||||
| 17 | 5 | 0 | 2 | 3 | 2 | DLDLL | ||||
| 18 | 5 | 0 | 2 | 3 | 2 | LLDLD |
PromotionPlay-offs / qualificationRelegation
Germany 2. Bundesliga cards and corners overview
Discipline in the Germany 2. Bundesliga: 4.6 yellow cards per match on average. J. Therkelsen has the most bookings with 3. With 6.0 cards per game, T. Bauer is the official most likely to reach for his pocket.