
Premier League Cards, Corners & Referees
Booking points, corner averages and referee card stats · 2026/27
4yellow cards per game
9.2corners per game
Strictest refereeStuart Attwell6.5 yellows per game in 4 games
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| Michael Oliver | 5 | 2.8 | 1 | 1 |
| Stuart Attwell | 4 | 6.5 | 2 | 1 |
| Jarred Gillett | 4 | 3.8 | 0 | 0 |
| Darren England | 4 | 3.5 | 0 | 0 |
| Samuel Barrott | 4 | 3.3 | 0 | 1 |
| Thomas Bramall | 4 | 2.3 | 1 | 1 |
| John Brooks | 3 | 6.3 | 1 | 2 |
| Craig Pawson | 3 | 5.3 | 0 | 1 |
| Chris Kavanagh | 3 | 5.0 | 1 | 0 |
| Andy Madley | 3 | 4.0 | 0 | 0 |
| Peter Bankes | 3 | 3.7 | 1 | 0 |
| Paul Tierney | 3 | 3.3 | 0 | 0 |
Team stats
| Team | BTTS % | Over 2.5 % | Clean sheets | Failed to score | Cards / game | Corners / game |
|---|---|---|---|---|---|---|
| 83 | 100 | 0 | 1 | 1.5 | 5.7 | |
| 83 | 67 | 0 | 1 | 3.0 | 4.7 | |
| 80 | 80 | 1 | 0 | 2.4 | 4.4 | |
| 67 | 67 | 2 | 0 | 2.8 | 4.0 | |
| 67 | 33 | 2 | 1 | 2.0 | 4.3 | |
| 67 | 67 | 0 | 2 | 2.0 | 3.3 | |
| 67 | 33 | 0 | 2 | 1.7 | 6.7 | |
| 67 | 50 | 1 | 2 | 2.0 | 5.5 | |
| 60 | 60 | 2 | 0 | 1.2 | 6.2 | |
| 60 | 60 | 1 | 2 | 1.2 | 2.4 | |
| 50 | 67 | 1 | 3 | 2.0 | 2.8 | |
| 50 | 33 | 1 | 2 | 2.0 | 4.5 | |
| 40 | 40 | 3 | 1 | 2.4 | 4.0 | |
| 40 | 20 | 3 | 1 | 1.8 | 5.0 | |
| 40 | 40 | 3 | 1 | 3.4 | 3.4 | |
| 40 | 40 | 1 | 3 | 2.6 | 3.4 | |
| 33 | 67 | 3 | 1 | 1.3 | 4.7 | |
| 33 | 67 | 4 | 0 | 2.2 | 5.3 | |
| 33 | 33 | 2 | 4 | 1.3 | 7.0 | |
| 0 | 40 | 1 | 4 | 0.8 | 4.0 |
Sort by cards or corners using the column titles.
Matchweek 6 upcoming
- FT
Arsenal2 – 1
Leeds - FT
Chelsea5 – 1
Bournemouth - FT
Ipswich2 – 1
Fulham - FT
Aston Villa2 – 2
Brentford - FT
Sunderland0 – 2
Brighton - FT
Manchester United1 – 1
Tottenham
Crystal Palacevs
Nottingham ForestTip: 2:2Peter Bankes
Hull Cityvs
EvertonTip: 1:2Michael Salisbury
Liverpoolvs
Manchester CityTip: 2:2Chris Kavanagh
Coventryvs
NewcastleJohn Brooks
Matchweek 5 results
- FT
Brentford3 – 0
Chelsea - FT
Tottenham2 – 3
Aston Villa - FT
Newcastle2 – 1
Hull City - FT
Everton1 – 0
Ipswich - FT
Brighton3 – 0
Arsenal - FT
Nottingham Forest0 – 1
Coventry - FT
Bournemouth0 – 1
Liverpool - FT
Manchester City5 – 3
Sunderland - FT
Leeds0 – 0
Crystal Palace - FT
Fulham1 – 1
Manchester United
Matchweek 7 fixtures
Kick-off shown in local time.
Premier League table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 | WWWWW | |
| 2 | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 | WLWWW | |
| 3 | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 | WWWDL | |
| 4 | 6 | 2 | 4 | 0 | 12 | 6 | +6 | 10 | DWDDD | |
| 5 | 6 | 3 | 1 | 2 | 15 | 13 | +2 | 10 | WLDLW | |
| 6 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | LDWDD | |
| 7 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | WDWDD | |
| 8 | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | WDDDW | |
| 9 | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 | WLWLL | |
| 10 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | LDDWW | |
| 11 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | WLDWD | |
| 12 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | DDLDW | |
| 13 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | LWDDL | |
| 14 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | DWLDL | |
| 15 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | DLWLL | |
| 16 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | LLLDW | |
| 17 | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 | LLDDD | |
| 18 | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 | DLDDL | |
| 19 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | WLLLL | |
| 20 | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 | LDDLL | |
| 1 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | WLWWW | |
| 2 | 3 | 3 | 0 | 0 | 8 | 4 | +4 | 9 | WWWWW | |
| 3 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | WWWDL | |
| 4 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | DWDDD | |
| 5 | 3 | 2 | 1 | 0 | 11 | 6 | +5 | 7 | WLDLW | |
| 6 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | WDDDW | |
| 7 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | WLWLL | |
| 8 | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | LDWDD | |
| 9 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | WLDWD | |
| 10 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | DDLDW | |
| 11 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | LDDWW | |
| 12 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | LLLDW | |
| 13 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | WDWDD | |
| 14 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LLDDD | |
| 15 | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 | LDDLL | |
| 16 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | DWLDL | |
| 17 | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 | LWDDL | |
| 18 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | DLDDL | |
| 19 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | DLWLL | |
| 20 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | WLLLL | |
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | WDWDD | |
| 2 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | WWWDL | |
| 3 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | WWWWW | |
| 4 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | WLWWW | |
| 5 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | LWDDL | |
| 6 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | LDDWW | |
| 7 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | LDWDD | |
| 8 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | DLWLL | |
| 9 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | DWLDL | |
| 10 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | DWDDD | |
| 11 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WLDWD | |
| 12 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | WLWLL | |
| 13 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | WLDLW | |
| 14 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | WLLLL | |
| 15 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | WDDDW | |
| 16 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | DDLDW | |
| 17 | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | DLDDL | |
| 18 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | LDDLL | |
| 19 | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 | LLLDW | |
| 20 | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | LLDDD | |
| 1 | 5 | 5 | 0 | 0 | 15 | WWWWW | ||||
| 2 | 5 | 4 | 0 | 1 | 12 | WLWWW | ||||
| 3 | 5 | 3 | 1 | 1 | 10 | WWWDL | ||||
| 4 | 5 | 2 | 3 | 0 | 9 | WDWDD | ||||
| 5 | 5 | 2 | 3 | 0 | 9 | WDDDW | ||||
| 6 | 5 | 2 | 2 | 1 | 8 | LDDWW | ||||
| 7 | 5 | 2 | 2 | 1 | 8 | WLDWD | ||||
| 8 | 5 | 1 | 4 | 0 | 7 | DWDDD | ||||
| 9 | 5 | 2 | 1 | 2 | 7 | WLDLW | ||||
| 10 | 5 | 1 | 3 | 1 | 6 | LDWDD | ||||
| 11 | 5 | 1 | 3 | 1 | 6 | DDLDW | ||||
| 12 | 5 | 2 | 0 | 3 | 6 | WLWLL | ||||
| 13 | 5 | 1 | 2 | 2 | 5 | LWDDL | ||||
| 14 | 5 | 1 | 2 | 2 | 5 | DWLDL | ||||
| 15 | 5 | 1 | 1 | 3 | 4 | DLWLL | ||||
| 16 | 5 | 1 | 1 | 3 | 4 | LLLDW | ||||
| 17 | 5 | 0 | 3 | 2 | 3 | LLDDD | ||||
| 18 | 5 | 0 | 3 | 2 | 3 | DLDDL | ||||
| 19 | 5 | 1 | 0 | 4 | 3 | WLLLL | ||||
| 20 | 5 | 0 | 2 | 3 | 2 | LDDLL |
Champions LeagueEuropa LeagueRelegation
Premier League cards and corners overview
Discipline in the Premier League: 4 yellow cards per match on average. A. Fatawu has the most bookings with 3. With 6.5 cards per game, Stuart Attwell is the official most likely to reach for his pocket.