
Coventry Cards & Corners Stats
Premier League ยท 19th ยท 3 pts ยท The Coventry Building Society Arena (32,609) ยท Founded 1883
Coventry in numbers
Premier League 2026/271-0-4won-drawn-lost
0.2goals scored per game
2goals conceded per game
0%both teams scored
40%over 2.5 goals
1clean sheets
0.8yellow cards per game
4corners per game
Fixtures & results
Coventryvs
Newcastle
Tottenhamvs
Coventry
Coventryvs
Fulham
Coventryvs
Sunderland
Evertonvs
Coventry
Coventryvs
Crystal Palace
All upcoming games (33)
Leedsvs
Coventry
Coventryvs
Ipswich
Manchester Unitedvs
Coventry
Coventryvs
Aston Villa
Bournemouthvs
Coventry
Coventryvs
Chelsea
Coventryvs
Brentford
Liverpoolvs
Coventry
Ipswichvs
Coventry
Coventryvs
Everton
Sunderlandvs
Coventry
Coventryvs
Leeds
Crystal Palacevs
Coventry
Coventryvs
Liverpool
Brentfordvs
Coventry
Coventryvs
Bournemouth
Chelseavs
Coventry
Coventryvs
Manchester City
Brightonvs
Coventry
Coventryvs
Arsenal
Hull Cityvs
Coventry
Aston Villavs
Coventry
Coventryvs
Manchester United
Newcastlevs
Coventry
Coventryvs
Tottenham
Fulhamvs
Coventry
Coventryvs
Nottingham Forest
- W 19 Sep
Nottingham Forest0 โ 1
CoventryHT 0โ0 - L 13 Sep
Coventry0 โ 5
BrightonHT 0โ1 - L 5 Sep
Manchester City1 โ 0
CoventryHT 1โ0 - L 29 Aug
Coventry0 โ 1
Hull CityHT 0โ0 - L 21 Aug
Arsenal3 โ 0
CoventryHT 2โ0
Coventry squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 19 | C. Rushworth | 24 | 5 | โ | 1 | โ | 6.7 |
| 25 | D. Bentley | 32 | 0 | โ | โ | โ | โ |
| 13 | B. Wilson | 33 | 0 | โ | โ | โ | โ |
| Defenders | |||||||
| 3 | J. Dasilva | 27 | 5 | 1 | โ | โ | 6.8 |
| 4 | B. Thomas | 24 | 5 | โ | โ | โ | 7.1 |
| 24 | A. Amenda | 22 | 4 | โ | โ | 1 | 6.7 |
| 27 | M. van Ewijk | 25 | 4 | โ | โ | 1 | 6.6 |
| 2 | E. Pinnock | 32 | 4 | โ | โ | 1 | 6.5 |
| 12 | S. Mfuni | 17 | 1 | โ | โ | โ | 6.6 |
| 21 | J. Bidwell | 32 | 0 | โ | โ | โ | โ |
| 20 | K. Kesler-Hayden | 23 | 0 | โ | โ | โ | โ |
| 26 | L. Woolfenden | 27 | 0 | โ | โ | โ | โ |
| Midfielders | |||||||
| 6 | M. Grimes | 30 | 5 | โ | โ | โ | 6.8 |
| 5 | J. Rudoni | 24 | 5 | โ | โ | โ | 6.8 |
| 8 | Caleb Marfo Yirenkyi | 19 | 5 | โ | โ | 1 | 6.5 |
| 16 | F. Onyeka | 27 | 4 | โ | โ | โ | 6.5 |
| 29 | V. Torp | 26 | 3 | โ | โ | โ | 4.8 |
| 38 | G. Hamer | 28 | 3 | โ | โ | โ | 4.8 |
| 7 | T. Sakamoto | 29 | 1 | โ | โ | โ | 3.4 |
| 22 | J. Latibeaudiere | 25 | 1 | โ | โ | โ | โ |
| 28 | J. Eccles | 25 | 0 | โ | โ | โ | โ |
| Forwards | |||||||
| 23 | B. Thomas-Asante | 27 | 5 | โ | โ | โ | 6.5 |
| 14 | T. Awoniyi | 28 | 4 | โ | โ | โ | 6.3 |
| 10 | E. Mason-Clark | 26 | 4 | โ | โ | โ | 6.5 |
| 17 | L. Tchaouna | 22 | 4 | โ | โ | โ | 6.6 |
| 9 | E. Simms | 24 | 3 | โ | โ | โ | 6.4 |
| 49 | S. Cherif | 19 | 1 | โ | โ | โ | 3.4 |
| 34 | Y. Gboho | 24 | 0 | โ | โ | โ | โ |
| 11 | H. Wright | 27 | 0 | โ | โ | โ | โ |
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
| Away | 3 | 1 | 0 | 2 | 1 | 4 | 3 |
| Total | 5 | 1 | 0 | 4 | 1 | 10 | 3 |
Goal times
0-15'0 / 1
16-30'0 / 2
31-45'0 / 1
46-60'1 / 2
61-75'0 / 1
76-90'0 / 3
scoredconceded
- Biggest away win
- 0-1
- Favourite formation
- 3-4-2-1 (3)
Coventry discipline and corners
Coventry average 0.8 yellow cards and 4 corners per game. They have had 1 players sent off. A. Amenda is their most booked player with 1.