
Hull City Cards & Corners Stats
Premier League · 10th · 8 pts · The MKM Stadium (25,504) · Founded 1904
Hull City in numbers
Premier League 2026/272-2-1won-drawn-lost
1.2goals scored per game
0.8goals conceded per game
40%both teams scored
40%over 2.5 goals
3clean sheets
3.4yellow cards per game
3.4corners per game
Fixtures & results
Hull Cityvs
EvertonTip: 1:2
Fulhamvs
Hull City
Hull Cityvs
Brentford
Hull Cityvs
Ipswich
Arsenalvs
Hull City
Hull Cityvs
Brighton
All upcoming games (33)
Crystal Palacevs
Hull City
Hull Cityvs
Nottingham Forest
Bournemouthvs
Hull City
Hull Cityvs
Tottenham
Manchester Cityvs
Hull City
Hull Cityvs
Liverpool
Hull Cityvs
Leeds
Sunderlandvs
Hull City
Nottingham Forestvs
Hull City
Hull Cityvs
Arsenal
Ipswichvs
Hull City
Hull Cityvs
Crystal Palace
Brightonvs
Hull City
Hull Cityvs
Sunderland
Liverpoolvs
Hull City
Hull Cityvs
Manchester City
Leedsvs
Hull City
Aston Villavs
Hull City
Hull Cityvs
Chelsea
Manchester Unitedvs
Hull City
Hull Cityvs
Coventry
Tottenhamvs
Hull City
Hull Cityvs
Bournemouth
Evertonvs
Hull City
Hull Cityvs
Fulham
Brentfordvs
Hull City
Hull Cityvs
Newcastle
- L 19 Sep
Newcastle2 – 1
Hull CityHT 2–0 - D 12 Sep
Chelsea2 – 2
Hull CityHT 1–2 - D 5 Sep
Hull City0 – 0
Aston VillaHT 0–0 - W 29 Aug
Coventry0 – 1
Hull CityHT 0–0 - W 22 Aug
Hull City2 – 0
Manchester UnitedHT 2–0
Hull City squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 19 | K. Tzolakis | 23 | 5 | – | – | 1 | 7.5 |
| 1 | J. Butland | 32 | 0 | – | – | – | – |
| 55 | Archie Howard | 19 | 0 | – | – | – | – |
| 12 | D. Phillips | 30 | 0 | – | – | – | – |
| Defenders | |||||||
| 3 | R. Giles | 25 | 5 | – | 1 | 1 | 7.0 |
| 15 | J. Egan | 33 | 5 | – | – | 1 | 7.0 |
| 6 | S. Ajayi | 32 | 5 | 1 | – | 1 | 6.9 |
| 2 | L. Coyle | 30 | 5 | – | – | 1 | 6.5 |
| 22 | L. Herrington | 18 | 5 | – | – | – | 6.6 |
| 32 | N. Mendy | 21 | 4 | 1 | – | – | 7.2 |
| 18 | B. Norton-Cuffy | 21 | 2 | – | – | 1 | 6.2 |
| 17 | P. McNair | 30 | 1 | – | – | – | 3.3 |
| 23 | M. Targett | 30 | 1 | – | – | – | 3.5 |
| 15 | S. Ashbee | 19 | 0 | – | – | – | – |
| 4 | C. Hughes | 22 | 0 | – | – | – | – |
| Midfielders | |||||||
| 27 | R. Slater | 26 | 5 | – | 1 | 1 | 6.7 |
| 21 | E. Stroud | 23 | 4 | – | – | 1 | 5.2 |
| 25 | M. Crooks | 31 | 3 | – | – | 3 | 6.6 |
| 29 | L. Gourna-Douath | 22 | 3 | – | – | 1 | 5.0 |
| 42 | T. Iroegbunam | 22 | 2 | – | – | 1 | 5.9 |
| 5 | H. Morita | 31 | 1 | – | – | – | 6.9 |
| 14 | J. Hjertø-Dahl | 20 | 1 | – | – | – | 3.4 |
| 26 | K. Dowell | 28 | 0 | – | – | – | – |
| 24 | D. Gyabi | 21 | 0 | – | – | – | – |
| 8 | E. Matazo | 23 | 0 | – | – | – | – |
| 36 | C. Mouzakitis | 19 | 0 | – | – | – | – |
| 33 | A. Ömür | 26 | 0 | – | – | – | – |
| 20 | Óscar Steven Zambrano Preciado | 21 | 0 | – | – | – | – |
| Forwards | |||||||
| 9 | O. McBurnie | 29 | 5 | – | 1 | 3 | 6.6 |
| 10 | M. Belloumi | 24 | 5 | 2 | 2 | 1 | 7.1 |
| 50 | M. Cho | 21 | 4 | 1 | – | – | 6.8 |
| 7 | S. Thomas | 26 | 3 | – | – | – | 6.4 |
| 47 | R. Vaz | 18 | 2 | – | – | – | 6.4 |
| 11 | J. Gelhardt | 23 | 1 | – | – | – | 6.7 |
| 10 | Ilyas Ansah | 21 | 0 | – | – | – | – |
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Away | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Total | 5 | 2 | 2 | 1 | 6 | 4 | 8 |
Goal times
0-15'0 / 3
16-30'2 / 0
31-45'2 / 0
46-60'0 / 0
61-75'1 / 1
76-90'1 / 0
scoredconceded
- Longest winning run
- 2 games
- Biggest home win
- 2-0
- Biggest away win
- 0-1
- Favourite formation
- 5-4-1 (5)
Hull City discipline and corners
Corners and cards for Hull City: 3.4 corners and 3.4 bookings per match. Next up is Everton on 11 October, refereed by Michael Salisbury. They are 10th in the Premier League.