
Mexico Liga MX Cards, Corners & Referees
Booking points, corner averages and referee card stats · 2026
3.7yellow cards per game
10.9corners per game
Strictest refereeIsmael Rosario Lopez Penuelas6.4 yellows per game in 5 games
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| Marco Antonio Ortiz Nava | 6 | 3.3 | 2 | 3 |
| Victor Alfonso Caceres Hernandez | 6 | 3.3 | 0 | 4 |
| Ismael Rosario Lopez Penuelas | 5 | 6.4 | 3 | 3 |
| Katia García | 5 | 6.2 | 0 | 3 |
| Jesus Rafael Lopez Valle | 5 | 5.4 | 4 | 2 |
| Adonai Escobedo Gonzalez | 5 | 2.4 | 1 | 2 |
| Luis Santander | 4 | 5.8 | 2 | 2 |
| Fernando Hernandez | 4 | 5.0 | 3 | 1 |
| Jorge Abraham Camacho Peregrina | 4 | 3.5 | 5 | 2 |
| Maximiliano Quintero Hernandez | 4 | 3.3 | 1 | 0 |
| Salvador Perez Villalobos | 4 | 2.0 | 1 | 0 |
| Vicente Jassiel Reynoso Arce | 4 | 1.5 | 0 | 2 |
Team stats
| Team | BTTS % | Over 2.5 % | Clean sheets | Failed to score | Cards / game | Corners / game |
|---|---|---|---|---|---|---|
| 90 | 70 | 0 | 1 | 2.3 | 5.4 | |
| 73 | 45 | 2 | 1 | 1.8 | 5.5 | |
| 70 | 70 | 1 | 2 | 2.2 | 6.2 | |
| 64 | 73 | 4 | 1 | 1.6 | 5.7 | |
| 64 | 36 | 3 | 1 | 1.7 | 4.0 | |
| 64 | 36 | 1 | 4 | 1.9 | 4.6 | |
| 60 | 60 | 4 | 0 | 1.6 | 6.9 | |
| 60 | 50 | 3 | 2 | 1.7 | 4.1 | |
| 60 | 50 | 3 | 2 | 1.4 | 6.5 | |
| 60 | 60 | 1 | 4 | 1.2 | 5.9 | |
| 60 | 70 | 1 | 4 | 1.4 | 2.8 | |
| 55 | 27 | 2 | 3 | 1.1 | 4.6 | |
| 55 | 45 | 4 | 3 | 1.9 | 6.6 | |
| 55 | 55 | 1 | 4 | 2.6 | 3.5 | |
| 50 | 40 | 4 | 2 | 3.5 | 4.8 | |
| 50 | 50 | 3 | 2 | 2.7 | 5.1 | |
| 45 | 36 | 4 | 2 | 1.3 | 7.9 | |
| 40 | 50 | 2 | 5 | 1.7 | 7.8 |
Sort by cards or corners using the column titles.
Apertura · Round 11 upcoming
- FT
Puebla1 – 1
Leon - FT
Tigres UANL3 – 2
Toluca - FT
Club Queretaro2 – 0
Atlante FC - FT
FC Juarez1 – 1
Club Tijuana - FT
Atlas1 – 1
Guadalajara Chivas - FT
Club America1 – 1
Monterrey
Atletico San Luisvs
Santos LagunaFernando Hernandez Gomez
CF Pachucavs
NecaxaMaximiliano Quintero Hernandez
U.N.A.M. - Pumasvs
Cruz AzulIsmael Rosario Lopez Penuelas
Apertura · Round 10 results
- FT
Atlante FC4 – 2
Monterrey - FT
Club Tijuana2 – 3
Atlas - FT
Cruz Azul3 – 3
Toluca - FT
Guadalajara Chivas0 – 2
Club Queretaro - FT
Santos Laguna1 – 0
CF Pachuca - FT
Tigres UANL1 – 0
Puebla - FT
U.N.A.M. - Pumas2 – 3
Atletico San Luis - FT
Leon2 – 1
FC Juarez - FT
Necaxa2 – 4
Club America
Apertura · Round 12 fixtures
Kick-off shown in local time.
Liga MX table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 22 | 11 | +11 | 21 | DWDLW | |
| 2 | 11 | 6 | 2 | 3 | 25 | 15 | +10 | 20 | LDLWW | |
| 3 | 10 | 6 | 2 | 2 | 15 | 8 | +7 | 20 | WWDWW | |
| 4 | 11 | 5 | 4 | 2 | 18 | 11 | +7 | 19 | DLDWW | |
| 5 | 11 | 5 | 3 | 3 | 15 | 12 | +3 | 18 | DWDWL | |
| 6 | 11 | 5 | 3 | 3 | 17 | 18 | -1 | 18 | DWDLD | |
| 7 | 10 | 5 | 1 | 4 | 19 | 18 | +1 | 16 | DLWWW | |
| 8 | 10 | 4 | 3 | 3 | 15 | 14 | +1 | 15 | DLDLW | |
| 9 | 11 | 4 | 3 | 4 | 12 | 13 | -1 | 15 | DLDLW | |
| 10 | 10 | 4 | 2 | 4 | 17 | 15 | +2 | 14 | DLWDL | |
| 11 | 11 | 3 | 4 | 4 | 13 | 15 | -2 | 13 | WWLDD | |
| 12 | 10 | 3 | 3 | 4 | 15 | 11 | +4 | 12 | LDWWD | |
| 13 | 10 | 3 | 3 | 4 | 14 | 16 | -2 | 12 | LDLWL | |
| 14 | 10 | 3 | 3 | 4 | 14 | 18 | -4 | 12 | WWLLW | |
| 15 | 11 | 2 | 5 | 4 | 12 | 17 | -5 | 11 | LWDLD | |
| 16 | 10 | 3 | 1 | 6 | 10 | 15 | -5 | 10 | WWWLD | |
| 17 | 10 | 2 | 2 | 6 | 12 | 20 | -8 | 8 | LLLDL | |
| 18 | 11 | 1 | 1 | 9 | 8 | 26 | -18 | 4 | DLWLL | |
| 1 | 5 | 4 | 0 | 1 | 9 | 4 | +5 | 12 | DWDWL | |
| 2 | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 12 | DLDLW | |
| 3 | 5 | 3 | 2 | 0 | 11 | 3 | +8 | 11 | DWDLW | |
| 4 | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 | WWLDD | |
| 5 | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 10 | DLWDL | |
| 6 | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 | DLWWW | |
| 7 | 5 | 3 | 0 | 2 | 15 | 8 | +7 | 9 | LDLWW | |
| 8 | 5 | 3 | 0 | 2 | 9 | 6 | +3 | 9 | DLDWW | |
| 9 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | WWDWW | |
| 10 | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 | WWWLD | |
| 11 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | DLDLW | |
| 12 | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 | LWDLD | |
| 13 | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 | DWDLD | |
| 14 | 6 | 2 | 0 | 4 | 8 | 12 | -4 | 6 | LLLDL | |
| 15 | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 | LDLWL | |
| 16 | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 | WWLLW | |
| 17 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | DLWLL | |
| 18 | 4 | 0 | 2 | 2 | 6 | 8 | -2 | 2 | LDWWD | |
| 1 | 5 | 4 | 1 | 0 | 8 | 2 | +6 | 13 | WWDWW | |
| 2 | 5 | 4 | 0 | 1 | 11 | 9 | +2 | 12 | DWDLD | |
| 3 | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | LDLWW | |
| 4 | 6 | 3 | 1 | 2 | 9 | 3 | +6 | 10 | LDWWD | |
| 5 | 6 | 2 | 4 | 0 | 9 | 5 | +4 | 10 | DLDWW | |
| 6 | 5 | 3 | 1 | 1 | 11 | 8 | +3 | 10 | DWDLW | |
| 7 | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 | DLDLW | |
| 8 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 | LDLWL | |
| 9 | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 | WWLLW | |
| 10 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | DLWWW | |
| 11 | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 | DWDWL | |
| 12 | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | LWDLD | |
| 13 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | DLWDL | |
| 14 | 4 | 0 | 3 | 1 | 5 | 8 | -3 | 3 | DLDLW | |
| 15 | 5 | 1 | 0 | 4 | 7 | 12 | -5 | 3 | WWWLD | |
| 16 | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | LLLDL | |
| 17 | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 | WWLDD | |
| 18 | 5 | 0 | 0 | 5 | 3 | 15 | -12 | 0 | DLWLL | |
| 1 | 5 | 4 | 1 | 0 | 13 | WWDWW | ||||
| 2 | 5 | 3 | 1 | 1 | 10 | DLWWW | ||||
| 3 | 5 | 3 | 1 | 1 | 10 | WWWLD | ||||
| 4 | 5 | 3 | 0 | 2 | 9 | WWLLW | ||||
| 5 | 5 | 2 | 2 | 1 | 8 | DWDLW | ||||
| 6 | 5 | 2 | 2 | 1 | 8 | DLDWW | ||||
| 7 | 5 | 2 | 2 | 1 | 8 | LDWWD | ||||
| 8 | 5 | 2 | 2 | 1 | 8 | DWDWL | ||||
| 9 | 5 | 2 | 2 | 1 | 8 | WWLDD | ||||
| 10 | 5 | 2 | 1 | 2 | 7 | LDLWW | ||||
| 11 | 5 | 1 | 3 | 1 | 6 | DWDLD | ||||
| 12 | 5 | 1 | 2 | 2 | 5 | DLWDL | ||||
| 13 | 5 | 1 | 2 | 2 | 5 | DLDLW | ||||
| 14 | 5 | 1 | 2 | 2 | 5 | DLDLW | ||||
| 15 | 5 | 1 | 2 | 2 | 5 | LWDLD | ||||
| 16 | 5 | 1 | 1 | 3 | 4 | LDLWL | ||||
| 17 | 5 | 1 | 1 | 3 | 4 | DLWLL | ||||
| 18 | 5 | 0 | 1 | 4 | 1 | LLLDL |
Play-offs / qualification
Mexico Liga MX cards and corners overview
Discipline in the Mexico Liga MX: 3.7 yellow cards per match on average. C. Sánchez has the most bookings with 5. With 6.4 cards per game, Ismael Rosario Lopez Penuelas is the official most likely to reach for his pocket.