
Manchester City Cards & Corners Stats
Premier League · 1st · 15 pts · Etihad Stadium (55,097) · Founded 1880
Manchester City in numbers
Premier League 2026/275-0-0won-drawn-lost
2.6goals scored per game
1goals conceded per game
60%both teams scored
60%over 2.5 goals
2clean sheets
1.2yellow cards per game
6.2corners per game
Fixtures & results
Liverpoolvs
Manchester CityTip: 2:2
Manchester Cityvs
Ipswich
Aston Villavs
Manchester City
Manchester Cityvs
Brighton
Nottingham Forestvs
Manchester City
Manchester Cityvs
Fulham
All upcoming games (33)
Arsenalvs
Manchester City
Manchester Cityvs
Leeds
Brentfordvs
Manchester City
Manchester Cityvs
Chelsea
Manchester Cityvs
Hull City
Newcastlevs
Manchester City
Evertonvs
Manchester City
Manchester Cityvs
Tottenham
Leedsvs
Manchester City
Manchester Cityvs
Nottingham Forest
Brightonvs
Manchester City
Manchester Cityvs
Arsenal
Fulhamvs
Manchester City
Tottenhamvs
Manchester City
Manchester Cityvs
Newcastle
Hull Cityvs
Manchester City
Manchester Cityvs
Everton
Coventryvs
Manchester City
Manchester Cityvs
Manchester United
Bournemouthvs
Manchester City
Manchester Cityvs
Crystal Palace
Chelseavs
Manchester City
Manchester Cityvs
Brentford
Manchester Cityvs
Liverpool
Ipswichvs
Manchester City
Manchester Cityvs
Aston Villa
Sunderlandvs
Manchester City
- W 20 Sep
Manchester City5 – 3
SunderlandHT 3–2 - W 13 Sep
Manchester United0 – 1
Manchester CityHT 0–0 - W 5 Sep
Manchester City1 – 0
CoventryHT 1–0 - W 28 Aug
Crystal Palace1 – 4
Manchester CityHT 0–1 - W 23 Aug
Manchester City2 – 1
BournemouthHT 0–1
Manchester City squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | G. Donnarumma | 26 | 5 | – | – | – | 7.3 |
| 13 | M. Bettinelli | 33 | 0 | – | – | – | – |
| 28 | G. Rulli | 33 | 0 | – | – | – | – |
| Defenders | |||||||
| 3 | Rúben Dias | 29 | 5 | – | – | – | 7.2 |
| 6 | M. Guéhi | 25 | 5 | 1 | 1 | – | 7.4 |
| 24 | J. Gvardiol | 23 | 5 | 1 | 2 | 1 | 7.1 |
| 45 | A. Khusanov | 21 | 3 | – | – | 1 | 5.3 |
| 82 | R. Lewis | 21 | 1 | – | – | – | 3.0 |
| 61 | K. Braithwaite | 17 | 1 | – | – | – | – |
| 22 | Vitor Nunes | 19 | 1 | – | – | – | – |
| 21 | R. Aït-Nouri | 24 | 0 | – | – | – | – |
| Midfielders | |||||||
| 5 | E. Anderson | 23 | 5 | – | – | 1 | 7.3 |
| 10 | R. Cherki | 22 | 5 | 3 | 2 | 1 | 7.6 |
| 47 | P. Foden | 25 | 4 | – | 2 | 1 | 6.0 |
| 33 | N. O'Reilly | 20 | 4 | – | – | – | 6.3 |
| 17 | E. Fernández | 25 | 3 | 1 | – | 1 | 7.0 |
| 27 | Matheus Nunes | 27 | 3 | – | – | – | 7.0 |
| 8 | M. Kovačić | 31 | 2 | – | – | – | 4.4 |
| 32 | A. Bouaddi | 18 | 2 | – | – | – | 4.5 |
| 56 | R. McAidoo | 17 | 2 | – | – | – | 6.6 |
| 37 | Allan | 21 | 0 | – | – | – | – |
| 75 | F. Samba | 16 | 0 | – | – | – | – |
| Forwards | |||||||
| 9 | E. Haaland | 25 | 5 | 5 | – | – | 7.9 |
| 42 | A. Semenyo | 25 | 5 | 2 | 3 | – | 7.1 |
| 7 | I. Ndiaye | 25 | 3 | – | – | – | 6.7 |
| 11 | J. Doku | 23 | 1 | – | – | – | 6.8 |
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 3 | 0 | 0 | 8 | 4 | 9 |
| Away | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| Total | 5 | 5 | 0 | 0 | 13 | 5 | 15 |
Goal times
0-15'1 / 1
16-30'3 / 1
31-45'1 / 1
46-60'5 / 1
61-75'0 / 0
76-90'4 / 0
scoredconceded
- Longest winning run
- 5 games
- Biggest home win
- 5-3
- Biggest away win
- 1-4
- Favourite formation
- 4-2-3-1 (5)
Manchester City discipline and corners
Manchester City average 1.2 yellow cards and 6.2 corners per game. They have had 1 players sent off. J. Gvardiol is their most booked player with 1.