
Ipswich Cards & Corners Stats
Premier League · 9th · 9 pts · Portman Road (30,311) · Founded 1878
Ipswich in numbers
Premier League 2026/273-0-3won-drawn-lost
1.5goals scored per game
2goals conceded per game
67%both teams scored
67%over 2.5 goals
0clean sheets
2yellow cards per game
3.3corners per game
Fixtures & results
Manchester Cityvs
Ipswich
Ipswichvs
Nottingham Forest
Hull Cityvs
Ipswich
Ipswichvs
Bournemouth
Tottenhamvs
Ipswich
Ipswichvs
Aston Villa
All upcoming games (32)
Coventryvs
Ipswich
Leedsvs
Ipswich
Ipswichvs
Newcastle
Brightonvs
Ipswich
Ipswichvs
Brentford
Ipswichvs
Chelsea
Arsenalvs
Ipswich
Ipswichvs
Coventry
Bournemouthvs
Ipswich
Ipswichvs
Hull City
Aston Villavs
Ipswich
Ipswichvs
Tottenham
Ipswichvs
Arsenal
Chelseavs
Ipswich
Ipswichvs
Brighton
Brentfordvs
Ipswich
Liverpoolvs
Ipswich
Ipswichvs
Crystal Palace
Sunderlandvs
Ipswich
Ipswichvs
Manchester United
Newcastlevs
Ipswich
Ipswichvs
Leeds
Fulhamvs
Ipswich
Ipswichvs
Manchester City
Nottingham Forestvs
Ipswich
Ipswichvs
Everton
- W 10 Oct
Ipswich2 – 1
FulhamHT 0–0 - L 19 Sep
Everton1 – 0
IpswichHT 1–0 - W 12 Sep
Crystal Palace2 – 3
IpswichHT 1–2 - L 4 Sep
Ipswich0 – 2
LiverpoolHT 0–2 - L 30 Aug
Manchester United5 – 2
IpswichHT 1–1 - W 22 Aug
Ipswich2 – 1
SunderlandHT 1–1
Ipswich squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 37 | K. Scherpen | 25 | 4 | – | – | – | 5.7 |
| 28 | C. Walton | 30 | 1 | – | – | – | 2.9 |
| 27 | D. Button | 36 | 0 | – | – | – | – |
| 50 | Alex Noonan | 17 | 0 | – | – | – | – |
| 1 | A. Palmer | 29 | 0 | – | – | – | – |
| Defenders | |||||||
| 3 | L. Davis | 26 | 5 | 2 | 1 | – | 6.6 |
| 6 | I. Diop | 28 | 5 | – | – | – | 6.7 |
| 26 | D. O'Shea | 26 | 5 | – | – | – | 6.3 |
| 24 | J. Greaves | 25 | 4 | – | – | 2 | 4.9 |
| 2 | D. Furlong | 30 | 1 | – | – | – | 3.0 |
| 4 | C. Kipré | 29 | 0 | – | – | – | – |
| Midfielders | |||||||
| 10 | J. Enciso | 21 | 5 | – | 2 | 1 | 6.8 |
| 23 | S. Lukić | 29 | 5 | – | 1 | 2 | 6.5 |
| 42 | A. Ouattara | 20 | 5 | – | – | – | 6.6 |
| 25 | E. Palacios | 27 | 4 | – | – | – | 6.8 |
| 9 | Z. Flemming | 27 | 3 | 1 | – | 1 | 6.8 |
| 32 | M. Núñez | 25 | 2 | – | – | – | 3.5 |
| 12 | Florentino | 26 | 2 | – | – | – | 6.2 |
| 40 | C. Compton | 18 | 0 | – | – | – | – |
| 5 | A. Matusiwa | 27 | 0 | – | – | – | – |
| 14 | J. Taylor | 27 | 0 | – | – | – | – |
| Forwards | |||||||
| 7 | A. Fatawu | 22 | 5 | – | 1 | 3 | 6.7 |
| 19 | Emersonn | 21 | 5 | 2 | 1 | – | 7.2 |
| 38 | D. Maeda | 28 | 5 | – | – | – | 6.2 |
| 47 | J. Clarke | 25 | 4 | 1 | – | 1 | 6.7 |
| 29 | C. Akpom | 30 | 3 | 1 | – | – | 5.0 |
| 20 | K. McAteer | 24 | 3 | – | – | – | 6.4 |
| 11 | J. Philogene | 23 | 2 | – | – | – | 6.2 |
| 8 | S. Egeli | 19 | 1 | – | – | – | 6.3 |
| 33 | A. Mehmeti | 24 | 0 | – | – | – | – |
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 2 | 0 | 1 | 4 | 4 | 6 |
| Away | 3 | 1 | 0 | 2 | 5 | 8 | 3 |
| Total | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
Goal times
0-15'0 / 4
16-30'3 / 0
31-45'1 / 2
46-60'1 / 1
61-75'0 / 3
76-90'4 / 1
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 2-1
- Biggest away win
- 2-3
- Favourite formation
- 4-2-3-1 (6)
Ipswich discipline and corners
Corners and cards for Ipswich: 3.3 corners and 2 bookings per match. They are 9th in the Premier League.