
Union Berlin Cards & Corners Stats
Germany Bundesliga · 16th · 4 pts · Stadion An der Alten Försterei (22,467) · Founded 1966
Union Berlin in numbers
Bundesliga 2026/271-1-3won-drawn-lost
1goals scored per game
3.4goals conceded per game
40%both teams scored
80%over 2.5 goals
1clean sheets
2.4yellow cards per game
3.8corners per game
Fixtures & results
Union Berlinvs
Borussia Dortmund
FC Augsburgvs
Union Berlin
Union Berlinvs
1. FC Köln
SC Freiburgvs
Union Berlin
Union Berlinvs
RB Leipzig
FSV Mainz 05vs
Union Berlin
All upcoming games (29)
Union Berlinvs
Hamburger SV
VfB Stuttgartvs
Union Berlin
Union Berlinvs
1899 Hoffenheim
Werder Bremenvs
Union Berlin
Union Berlinvs
SC Paderborn 07
Borussia Mönchengladbachvs
Union Berlin
Eintracht Frankfurtvs
Union Berlin
Union Berlinvs
Bayer Leverkusen
FC Schalke 04vs
Union Berlin
Union Berlinvs
Bayern München
SV Elversbergvs
Union Berlin
Borussia Dortmundvs
Union Berlin
Union Berlinvs
FC Augsburg
1. FC Kölnvs
Union Berlin
Union Berlinvs
SC Freiburg
RB Leipzigvs
Union Berlin
Union Berlinvs
FSV Mainz 05
Hamburger SVvs
Union Berlin
Union Berlinvs
VfB Stuttgart
1899 Hoffenheimvs
Union Berlin
Union Berlinvs
Werder Bremen
SC Paderborn 07vs
Union Berlin
Union Berlinvs
Borussia Mönchengladbach
- W 10 Oct
Union Berlin1 – 0
SV ElversbergHT 0–0 - L 18 Sep
Bayern München7 – 0
Union BerlinHT 3–0 - L 11 Sep
Union Berlin1 – 3
FC Schalke 04HT 0–1 - L 5 Sep
Bayer Leverkusen4 – 0
Union BerlinHT 2–0 - D 29 Aug
Union Berlin3 – 3
Eintracht FrankfurtHT 1–2
Union Berlin squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | F. Rønnow | 33 | 3 | – | – | – | 6.7 |
| 31 | M. Raab | 27 | 1 | – | – | – | 5.3 |
| F. Gagzow | 17 | 0 | – | – | – | – | |
| 25 | C. Klaus | 31 | 0 | – | – | – | – |
| Defenders | |||||||
| 15 | T. Rothe | 21 | 4 | – | 1 | – | 6.5 |
| 14 | L. Querfeld | 22 | 3 | 1 | 1 | – | 6.7 |
| 2 | F. Uduokhai | 28 | 3 | – | – | 3 | 6.9 |
| 18 | J. Juranović | 30 | 3 | – | 2 | – | 6.7 |
| 28 | C. Trimmel | 38 | 2 | – | – | – | 6.1 |
| 17 | D. Köhn | 27 | 2 | – | – | – | 6.7 |
| S. Barry | 18 | 0 | – | – | – | – | |
| 5 | M. Friedrich | 30 | 0 | – | – | – | – |
| 3 | Andrik Markgraf | 19 | 0 | – | – | – | – |
| 34 | S. Nsoki | 26 | 0 | – | – | – | – |
| Midfielders | |||||||
| 8 | R. Khedira | 31 | 4 | – | – | 1 | 6.5 |
| 20 | M. Aebischer | 28 | 4 | – | – | 1 | 6.3 |
| 6 | A. Kemlein | 21 | 4 | – | – | 1 | 6.6 |
| 11 | Jeong Woo-Yeong | 26 | 4 | – | – | – | 6.8 |
| 13 | A. Schäfer | 26 | 4 | – | – | – | 6.6 |
| 19 | J. Haberer | 31 | 4 | – | – | – | 6.5 |
| 4 | Z. Van Den Bosch | 22 | 3 | – | – | 2 | 5.8 |
| 6 | M. Etobe | 16 | 0 | – | – | – | – |
| 30 | K. Imeri | 25 | 0 | – | – | – | – |
| 19 | T. Kannegieser | 18 | 0 | – | – | – | – |
| 87 | D. Kreilach | 36 | 0 | – | – | – | – |
| L. Vulin | 17 | 0 | – | – | – | – | |
| M. Witschel | 17 | 0 | – | – | – | – | |
| Forwards | |||||||
| 29 | E. Latte Lath | 26 | 4 | 1 | – | – | 6.7 |
| 9 | Livan Burcu | 21 | 4 | – | – | 1 | 6.7 |
| 21 | T. Skarke | 29 | 4 | 2 | – | – | 7.0 |
| 27 | M. LjubiÄiÄ | 23 | 3 | – | – | 1 | 6.5 |
| 24 | R. Skov | 29 | 1 | – | – | – | 6.5 |
| 7 | O. Burke | 28 | 0 | – | – | – | – |
| O. Engel | 18 | 0 | – | – | – | – | |
| 22 | Julien Friedrich | 18 | 0 | – | – | – | – |
| 9 | M. Gray | 19 | 0 | – | – | – | – |
| 49 | Linus Guther | 16 | 0 | – | – | – | – |
| 23 | A. Ilić | 25 | 0 | – | – | – | – |
| L. Pepinski | 18 | 0 | – | – | – | – | |
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
| Away | 2 | 0 | 0 | 2 | 0 | 11 | 0 |
| Total | 5 | 1 | 1 | 3 | 5 | 17 | 4 |
Goal times
0-15'1 / 3
16-30'0 / 3
31-45'0 / 2
46-60'0 / 3
61-75'0 / 4
76-90'4 / 2
scoredconceded
- Biggest home win
- 1-0
- Favourite formation
- 4-3-1-2 (2)
Union Berlin discipline and corners
Union Berlin's disciplinary record: 2.4 yellows per game and 0 red cards. F. Uduokhai leads the squad for cautions (3). Their games produce 3.8 corners on average.