
Birmingham Cards & Corners Stats
England Championship ยท 7th ยท 14 pts ยท St Andrew's Stadium (30,009) ยท Founded 1875
Birmingham in numbers
Championship 2026/273-5-1won-drawn-lost
1.44goals scored per game
1.22goals conceded per game
78%both teams scored
67%over 2.5 goals
2clean sheets
2.2yellow cards per game
6.3corners per game
Fixtures & results
Birminghamvs
Preston
Birminghamvs
QPR
Cardiffvs
Birmingham
Lincolnvs
Birmingham
Birminghamvs
Millwall
Birminghamvs
Swansea
All upcoming games (37)
Stoke Cityvs
Birmingham
Burnleyvs
Birmingham
Birminghamvs
Bolton
Charltonvs
Birmingham
Birminghamvs
Watford
Portsmouthvs
Birmingham
Birminghamvs
West Ham
Blackburnvs
Birmingham
Birminghamvs
Cardiff
Birminghamvs
Portsmouth
QPRvs
Birmingham
Birminghamvs
Lincoln
Millwallvs
Birmingham
Swanseavs
Birmingham
Birminghamvs
Stoke City
Birminghamvs
Derby
Prestonvs
Birmingham
Middlesbroughvs
Birmingham
Birminghamvs
West Brom
Bristol Cityvs
Birmingham
Birminghamvs
Sheffield Utd
Boltonvs
Birmingham
Birminghamvs
Charlton
Birminghamvs
Blackburn
West Hamvs
Birmingham
Birminghamvs
Norwich
Wolvesvs
Birmingham
Birminghamvs
Wrexham
Southamptonvs
Birmingham
Watfordvs
Birmingham
Birminghamvs
Burnley
- W 10 Oct
West Brom0 โ 1
BirminghamHT 0โ1 - D 19 Sep
Birmingham2 โ 2
MiddlesbroughHT 0โ1 - W 12 Sep
Derby1 โ 2
BirminghamHT 1โ1 - L 9 Sep
Norwich2 โ 1
BirminghamHT 2โ0 - D 6 Sep
Birmingham2 โ 2
WolvesHT 2โ2 - D 1 Sep
Birmingham1 โ 1
SouthamptonHT 0โ1 - W 28 Aug
Wrexham1 โ 2
BirminghamHT 0โ1 - D 22 Aug
Birmingham2 โ 2
Bristol CityHT 1โ1 - D 15 Aug
Sheffield Utd0 โ 0
BirminghamHT 0โ0
Birmingham squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | J. Beadle | 21 | 8 | โ | โ | โ | 7.0 |
| 21 | R. Allsop | 33 | 0 | โ | โ | โ | โ |
| 30 | Bradley Mayo | 21 | 0 | โ | โ | โ | โ |
| Defenders | |||||||
| 4 | C. Klarer | 25 | 8 | โ | โ | 1 | 6.8 |
| 5 | P. Neumann | 28 | 8 | 2 | โ | 3 | 6.9 |
| 20 | A. Cochrane | 25 | 8 | โ | 1 | 2 | 7.0 |
| 26 | B. Osayi-Samuel | 28 | 8 | โ | โ | 3 | 6.6 |
| 2 | E. Laird | 24 | 7 | โ | โ | โ | 6.8 |
| 25 | K. Lund | 23 | 2 | โ | โ | โ | 6.6 |
| 23 | D. Fry | 28 | 2 | โ | โ | โ | 7.3 |
| 3 | L. Buchanan | 24 | 0 | โ | โ | โ | โ |
| 4 | W. Burrell | 18 | 0 | โ | โ | โ | โ |
| 5 | T. Gardner-Hickman | 24 | 0 | โ | โ | โ | โ |
| Midfielders | |||||||
| 24 | T. Iwata | 28 | 8 | โ | โ | โ | 6.8 |
| 8 | Paik Seung-Ho | 28 | 8 | 1 | โ | โ | 6.6 |
| 14 | J. Solis | 21 | 6 | โ | 1 | 1 | 6.8 |
| 18 | M. Bird | 25 | 1 | โ | โ | โ | 6.6 |
| 8 | D. Martin-Moore | 18 | 0 | โ | โ | โ | โ |
| 40 | M. Mazwi | 19 | 0 | โ | โ | โ | โ |
| Luca McCourtie | 0 | โ | โ | โ | โ | ||
| Forwards | |||||||
| 28 | J. Stansfield | 23 | 8 | 1 | โ | โ | 6.4 |
| 7 | Carlos Vicente | 26 | 8 | 2 | โ | 2 | 6.8 |
| 32 | L. Vรกzquez | 24 | 8 | โ | โ | 2 | 6.5 |
| 9 | A. Priske | 21 | 7 | 1 | 1 | 1 | 6.6 |
| 16 | P. Roberts | 28 | 5 | โ | 2 | 1 | 6.8 |
| 10 | D. Gray | 29 | 5 | 1 | โ | โ | 6.8 |
| 17 | L. Millar | 26 | 4 | 1 | 3 | โ | 7.4 |
| 33 | M. Ducksch | 31 | 4 | โ | โ | โ | 6.6 |
| 9 | B. Bateman | 19 | 0 | โ | โ | โ | โ |
| 14 | A. Da Silva | 18 | 0 | โ | โ | โ | โ |
| 11 | S. Wright | 28 | 0 | โ | โ | โ | โ |
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 0 | 4 | 0 | 7 | 7 | 4 |
| Away | 5 | 3 | 1 | 1 | 6 | 4 | 10 |
| Total | 9 | 3 | 5 | 1 | 13 | 11 | 14 |
Goal times
0-15'1 / 1
16-30'1 / 1
31-45'2 / 8
46-60'2 / 2
61-75'3 / 0
76-90'1 / 2
scoredconceded
- Longest winning run
- 1 games
- Biggest away win
- 1-2
- Favourite formation
- 4-2-3-1 (9)
- Penalties
- 2 scored, 0 missed
Birmingham discipline and corners
Birmingham average 2.2 yellow cards and 6.3 corners per game. They have had 0 players sent off. P. Neumann is their most booked player with 3.