
Cardiff Cards & Corners Stats
England Championship ยท 21st ยท 7 pts ยท Cardiff City Stadium (33,280) ยท Founded 1889
Cardiff in numbers
Championship 2026/271-4-4won-drawn-lost
1.22goals scored per game
1.56goals conceded per game
78%both teams scored
56%over 2.5 goals
0clean sheets
2yellow cards per game
7.7corners per game
Fixtures & results
Cardiffvs
Watford
Middlesbroughvs
Cardiff
Cardiffvs
Birmingham
Wolvesvs
Cardiff
Cardiffvs
West Ham
Cardiffvs
Burnley
All upcoming games (37)
Norwichvs
Cardiff
Cardiffvs
Preston
Swanseavs
Cardiff
Cardiffvs
Lincoln
West Bromvs
Cardiff
Cardiffvs
Southampton
Bristol Cityvs
Cardiff
Cardiffvs
Millwall
Birminghamvs
Cardiff
Southamptonvs
Cardiff
Cardiffvs
Middlesbrough
Cardiffvs
Wolves
West Hamvs
Cardiff
Burnleyvs
Cardiff
Cardiffvs
Norwich
Cardiffvs
Bolton
Watfordvs
Cardiff
Charltonvs
Cardiff
Cardiffvs
Blackburn
Cardiffvs
Derby
Wrexhamvs
Cardiff
Cardiffvs
Swansea
Lincolnvs
Cardiff
Millwallvs
Cardiff
Cardiffvs
Bristol City
Stoke Cityvs
Cardiff
Cardiffvs
Portsmouth
Sheffield Utdvs
Cardiff
Cardiffvs
QPR
Cardiffvs
West Brom
Prestonvs
Cardiff
- L 10 Oct
Blackburn2 โ 1
CardiffHT 2โ0 - W 19 Sep
Cardiff3 โ 1
CharltonHT 2โ1 - L 12 Sep
Bolton1 โ 0
CardiffHT 0โ0 - D 8 Sep
Cardiff1 โ 1
Stoke CityHT 0โ1 - L 5 Sep
Portsmouth2 โ 0
CardiffHT 1โ0 - L 2 Sep
QPR2 โ 1
CardiffHT 1โ0 - D 29 Aug
Cardiff2 โ 2
Sheffield UtdHT 2โ2 - D 22 Aug
Derby2 โ 2
CardiffHT 1โ2 - D 17 Aug
Cardiff1 โ 1
WrexhamHT 0โ1
Cardiff squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | N. Trott | 27 | 8 | โ | โ | โ | 6.9 |
| 41 | M. Turner | 23 | 0 | โ | โ | โ | โ |
| 30 | H. Tyrer | 24 | 0 | โ | โ | โ | โ |
| Defenders | |||||||
| 38 | P. Ng | 29 | 8 | 1 | โ | 3 | 7.2 |
| 3 | J. Bagan | 24 | 8 | โ | โ | 1 | 7.5 |
| 4 | G. Osho | 27 | 7 | โ | โ | โ | 7.3 |
| 23 | C. Scanlon | 20 | 7 | โ | โ | โ | 6.7 |
| 44 | R. Kpakio | 18 | 3 | โ | 1 | โ | 6.4 |
| 48 | D. Lawlor | 19 | 1 | โ | โ | โ | 6.6 |
| 40 | N. Anyadike | 15 | 0 | โ | โ | โ | โ |
| 12 | C. Chambers | 30 | 0 | โ | โ | โ | โ |
| 2 | W. Fish | 22 | 0 | โ | โ | โ | โ |
| 70 | Noah Williams | 17 | 0 | โ | โ | โ | โ |
| Midfielders | |||||||
| 18 | A. Robertson | 22 | 8 | โ | โ | 4 | 7.2 |
| 8 | J. Moylan | 24 | 8 | 3 | 1 | 1 | 7.0 |
| 16 | C. Willock | 28 | 8 | โ | 1 | โ | 7.0 |
| 45 | Cian Ashford | 21 | 8 | 2 | 1 | 1 | 6.8 |
| 27 | J. Colwill | 21 | 8 | 1 | โ | 2 | 6.8 |
| 5 | K. Bielik | 27 | 6 | โ | โ | 1 | 6.8 |
| 10 | R. Colwill | 23 | 5 | 1 | 1 | 1 | 6.8 |
| 14 | D. Turnbull | 26 | 4 | โ | โ | โ | 6.7 |
| 28 | D. Mafico | 19 | 0 | โ | โ | โ | โ |
| 43 | P. Moreno | 16 | 0 | โ | โ | โ | โ |
| 33 | R. Tankiewicz | 16 | 0 | โ | โ | โ | โ |
| Forwards | |||||||
| 9 | Y. Salech | 23 | 8 | 2 | 1 | 1 | 6.5 |
| 11 | O. Tanner | 23 | 8 | โ | 2 | 3 | 6.8 |
| 39 | I. Davies | 24 | 4 | โ | โ | โ | 6.4 |
| 47 | C. Robinson | 30 | 4 | โ | โ | โ | 6.6 |
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 1 | 3 | 0 | 7 | 5 | 6 |
| Away | 5 | 0 | 1 | 4 | 4 | 9 | 1 |
| Total | 9 | 1 | 4 | 4 | 11 | 14 | 7 |
Goal times
0-15'2 / 3
16-30'2 / 4
31-45'2 / 3
46-60'1 / 3
61-75'3 / 0
76-90'1 / 1
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 3-1
- Favourite formation
- 4-2-3-1 (8)
Cardiff discipline and corners
Cardiff's disciplinary record: 2 yellows per game and 0 red cards. A. Robertson leads the squad for cautions (4). Their games produce 7.7 corners on average.